Миксфорум

Миксфорум (http://mixforum.su/index.php)
-   MMA (смешанные единоборства) (http://mixforum.su/forumdisplay.php?f=9)
-   -   ТОП рейтинги бойцов ММА (http://mixforum.su/showthread.php?t=193)

wandar 23.08.2012 21:58

Женский рейтинг ММА от MMAFighting.com

1. Ronda Rousey (6-0)
2. Miesha Tate (13-3)
3. Jessica Aguilar (14-4)
4. Megumi Fujii (25-2)
5. Sarah Kaufman (15-2)
6. Tara La Rosa (21-2)
7. Sara McMann (6-0)
8. Marloes Coenen (20-5)
9. Naho Sugiyama (8-0)
10. Liz Carmouche (7-2)

michaell 31.08.2012 12:48

MMA Nation August 2012 Consensus Rankings
Heavyweight MMA
Rank Fighter Points Promotion Last Rank
1 Junior dos Santos 300 UFC 1
2 Cain Velasquez 287 UFC 2
3 Daniel Cormier 258 Strikeforce 4
4 Alistair Overeem 258 UFC 3
5 Fabricio Werdum 252 UFC 5
6 Frank Mir 242 Strikeforce 6
7 Josh Barnett 218 Strikeforce 7
8 Antonio Rodrigo Nogueira 215 UFC 8
9 Antonio Silva 172 UFC 9
10 Shane Carwin 171 UFC 10
11 Mark Hunt 118 UFC 12
12 Travis Browne 113 UFC 11
13 Roy Nelson 109 UFC 13
14 Stefan Struve 106 UFC 14
15 Mike Russow 92 UFC 16
16 Cheick Kongo 91 UFC 17
17 Cole Konrad 89 Bellator 18
18 Ben Rothwell 88 UFC 19
19 Fedor Emelianenko 79 M-1 Global 15
20 Sergei Kharitonov 71 Strikeforce 20
21 Stipe Miocic 70 UFC 21
22 Brendan Schaub 69 UFC 22
23 Damian Grabowski 61 UFC 23
24 Matt Mitrione 56 UFC 24
25 Gabriel Gonzaga 55 UFC 25

Light Heavyweight MMA
Rank Fighter Points Promotion Last Rank
1 Jon Jones 300 UFC 1
2 Dan Henderson 285 UFC 2
3 Rashad Evans 271 UFC 3
4 Lyoto Machida 263 UFC 5
5 Mauricio Rua 261 UFC 4
6 Phil Davis 222 UFC 6
7 Alexander Gustafsson 209 UFC 8
8 Ryan Bader 201 UFC 7
9 Quinton Jackson 170 UFC 9
10 Antonio Rogerio Nogueira 154 UFC 10
11 Forrest Griffin 151 UFC 12
12 Gegard Mousasi 144 Strikeforce 11
13 Muhammed Lawal 103 Bellator 14
14 Rafael Cavalcante 100 Strikeforce 13
15 Glover Teixeira 79 UFC 18
16 Thiago Silva 75 UFC 15
17 Ryan Jimmo 71 UFC 17
18 James Te Huna 68 UFC 22
19 Vladimir Matyushenko 63 UFC 16
20 Renato Sobral 61 One FC 19
21 Stephan Bonnar 56 UFC 20
22 Brandon Vera 55 UFC 25
23 Stanislav Nedkov 50 UFC 21
24 Mike Kyle 48 Strikeforce 26
24 Attila Vegh 48 Bellator 29

Middleweight MMA
Rank Fighter Points Promotion Last Rank
1 Anderson Silva 300 UFC 1
2 Chris Weidman 274 UFC 3
3 Chael Sonnen 267 UFC 2
4 Vitor Belfort 248 UFC 6
5 Tim Boetsch 236 UFC 4
6 Michael Bisping 235 UFC 5
7 Luke Rockhold 233 Strikeforce 8
8 Mark Munoz 221 UFC 7
9 Yushin Okami 176 UFC 9
10 Brian Stann 157 UFC 10
11 Alan Belcher 149 UFC 11
12 Ronaldo Souza 134 Strikeforce 12
13 Jake Shields 117 UFC NR
14 Rich Franklin 115 UFC 14
15 Hector Lombard 106 UFC 13
16 Tim Kennedy 92 Strikeforce 15
17 Chris Leben 90 UFC 16
18 Mamed Khalidov 85 KSW 18
19 Rousimar Palhares 79 UFC 17
20 Wanderlei Silva 64 UFC 20
21 Alexander Shlemenko 62 League S-70 21
22 Jorge Santiago 61 Strikeforce 19
23 Constantinos Philippou 56 UFC 22
23 Roger Gracie 56 Strikeforce 23
23 Lorenz Larkin 56 Strikeforce 25

Welterweight MMA
Rank Fighter Points Promotion Last Rank
1 Carlos Condit 297 UFC 1
2 Johny Hendricks 271 UFC 2
3 Martin Kampmann 270 UFC 3
4 Nick Diaz 258 UFC 4
5 Jake Ellenberger 245 UFC 5
6 Josh Koscheck 232 UFC 6
7 Jon Fitch 231 UFC 7
8 Nate Marquardt 192 Strikeforce 10
9 Rory MacDonald 171 UFC 9
10 B.J. Penn 139 UFC 11
11 Ben Askren 139 Bellator 12
12 Diego Sanchez 138 UFC 13
13 Siyar Bahadurzada 97 UFC 18
14 Jake Shields 87 UFC 8
15 Rick Story 87 UFC 16
16 Thiago Alves 86 UFC 15
17 Demian Maia 86 UFC 17
18 Mike Pyle 80 UFC 14
19 Tyron Woodley 78 Strikeforce 20
20 Erick Silva 75 UFC 19
21 Jay Hieron 74 UFC 21
22 Mike Pierce 69 UFC 22
23 James Head 61 UFC 24
24 Charlie Brenneman 60 UFC 23
25 Brian Ebersole 56 UFC 25

Lightweight MMA
Rank Fighter Points Promotion Last Rank
1 Ben Henderson 300 UFC 1
2 Gilbert Melendez 271 Strikeforce 3
3 Gray Maynard 268 UFC 4
4 Frankie Edgar 263 UFC 2
5 Nate Diaz 252 UFC 5
6 Anthony Pettis 205 UFC 9
7 Clay Guida 203 UFC 7
8 Michael Chandler 200 Bellator 8
9 Donald Cerrone 194 UFC 10
10 Jim Miller 186 UFC 6
11 Eddie Alvarez 155 Bellator 11
12 Shinya Aoki 117 One FC 12
13 Josh Thomson 100 Strikeforce 13
14 Joe Lauzon 97 UFC 14
15 Khabib Nurmagomedov 76 UFC 16
16 Melvin Guillard 73 UFC 15
17 Rick Hawn 68 Bellator 17
18 Pat Healy 61 Strikeforce 18
18 Rafael dos Anjos 61 UFC 19
20 Evan Dunham 59 UFC 21
21 Mark Bocek 58 UFC 20
22 Paul Sass 57 UFC 23
23 Gleison Tibau 54 UFC 22
23 Matt Wiman 54 UFC 25
25 T.J. Grant 53 UFC 24

Featherweight MMA
Rank Fighter Points Promotion Last Rank
1 Jose Aldo 300 UFC 1
2 Chad Mendes 273 UFC 2
3 Pat Curran 256 Bellator 3
4 Ricardo Lamas 242 UFC 4
5 Chan Sung Jung 219 UFC 6
6 Hatsu Hioki 215 UFC 5
7 Erik Koch 201 UFC 8
8 Dennis Siver 198 UFC 7
9 Dustin Poirier 168 UFC 10
10 Diego Nunes 159 UFC 9
11 Daniel Straus 140 Bellator 11
12 Tatsuya Kawajiri 129 One FC 12
13 Marlon Sandro 110 Bellator 14
14 Hiroyuki Takaya 102 DREAM 15
15 Manny Gamburyan 92 UFC 17
16 Robert Peralta 85 UFC 18
17 Patricio Freire 84 Bellator 13
18 Bart Palaszewski 83 UFC 16
19 Cub Swanson 76 UFC 19
20 Tyson Griffin 63 Resurrection Fight Alliance
21
21 Darren Elkins 60 UFC 23
22 Takeshi Inoue 59 DREAM 22
23 Hacran Dias 59 UFC 20
24 Charles Oliveira 55 UFC 25
25 Michihiro Omigawa 49 UFC 26

Bantamweight MMA
Rank Fighter Points Promotion Last Rank
1 Dominick Cruz 300 UFC 1
2 Renan Barao 288 UFC 2
3 Urijah Faber 274 UFC 3
4 Brian Bowles 250 UFC 4
5 Michael McDonald 249 UFC 5
6 Eddie Wineland 219 UFC 6
7 Brad Pickett 197 UFC 8
8 Eduardo Dantas 168 Shooto 7
9 Bibiano Fernandes 163 One FC 11
10 Scott Jorgensen 149 UFC 10
11 Miguel Torres 139 UFC 9
12 Antonio Banuelos 90 DREAM 13
13 Marcos Galvao 85 Bellator 15
14 Mike Easton 78 UFC 14
15 Luis Alberto Nogueira 76 Bellator 12
16 Takeya Mizugaki 74 UFC 17
17 Raphael Assuncao 73 UFC 19
18 Alexis Vila 67 Bellator 18
19 Travis Marx 64 Bellator 20
20 Masakatsu Ueda 63 Bellator 23
20 Yves Jabouin 63 UFC 22
22 Zach Makovsky 59 Bellator 21
23 Joseph Benavidez 58 UFC 16
23 Tyson Nam 58 Shooto NR
25 Ivan Menjivar 54 UFC 24

michaell 26.09.2012 13:11

Давно не было MMAWeekly.com World MMA Rankings
WOMEN’S POUND-FOR-POUND (all weight classes)
1. Ronda Rousey (1)
2. Miesha Tate (2)
3. Jessica Aguilar (3)
4. Sarah Kaufman (4)
5. Megumi Fujii (5)
6. Marloes Coenen (6)
7. Tara LaRosa (7)
8. Rosi Sexton (8)
9. Alexis Davis (9)
10. Sara McMann (10)

HEAVYWEIGHT DIVISION (over 205 pounds)
1. Junior dos Santos (1)
2. Cain Velasquez (2)
3. Daniel Cormier (3)
4. Fabricio Werdum (4)
5. Frank Mir (5)
6. Josh Barnett (6)
7. Travis Browne (7)
8. Antonio Rodrigo Nogueira (8)
9. Stefan Struve (9)
10. Roy Nelson (10)

LIGHT HEAVYWEIGHT DIVISION (205-pound limit)
1. Jon Jones (1)
2. Rashad Evans (2)
3. Dan Henderson (3)
4. Mauricio “Shogun” Rua (4)
5. Lyoto Machida (5)
6. Phil Davis (6)
7. Alexander Gustafsson (7)
8. Gegard Mousasi (8)
9. James Te Huna (9)
10. Ryan Bader (10)

MIDDLEWEIGHT DIVISION (185-pound limit)
1. Anderson Silva (1)
2. Michael Bisping (3)
3. Vitor Belfort (2)
4. Chris Weidman (4)
5. Tim Boetsch (5)
6. Mark Munoz (6)
7. Alan Belcher (8)
8. Brian Stann (7)
9. Yushin Okami (9)
10. Luke Rockhold (10)

WELTERWEIGHT DIVISION (170-pound limit)
1. Carlos Condit (1)
2. Johny Hendricks (2)
3. Martin Kampmann (3)
4. Jake Ellenberger (4)
5. Josh Koscheck (5)
6. Jon Fitch (6)
7. Diego Sanchez (7)
8. Rory MacDonald (8)
9. Ben Askren (9)
10. Siyar Bahadurzada (10)

LIGHTWEIGHT DIVISION (155-pound limit)
1. Benson Henderson (1)
2. Frankie Edgar (2)
3. Gilbert Melendez (3)
4. Gray Maynard (4)
5. Anthony Pettis (5)
6. Nate Diaz (6)
7. Michael Chandler (7)
8. Eddie Alvarez (8)
9. Clay Guida (9)
10. Donald Cerrone (10)

FEATHERWEIGHT DIVISION (145 pound-limit)
1. Jose Aldo (1)
2. Chad Mendes (2)
3. Erik Koch (3)
4. Chan Sung Jung (4)
5. Ricardo Lamas (5)
6. Hatsu Hioki (6)
7. Dustin Poirier (7)
8. Pat Curran (8)
9. Cub Swanson (n/a)
10. Daniel Straus (10)

BANTAMWEIGHT DIVISION (135 pounds or less)
1. Dominick Cruz (1)
2. Renan Barao (2)
3. Michael McDonald (3)
4. Urijah Faber (4)
5. Brian Bowles (5)
6. Brad Pickett (6)
7. Bibiano Fernandes (7)
8. Masakatsu Ueda (8)
9. Eduardo Dantas (9)
10. Eddie Wineland (10)

FLYWEIGHT DIVISION (125 pounds or less)
1. Demetrious Johnson (2)
2. Joseph Benavidez (1)
3. Ian McCall (3)
4. Jussier da Silva (4)
5. Yasuhiro Urushitani (5)
6. Shinichi “BJ” Kojima (6)
7. Darrell Montague (7)
8. Mamoru Yamaguchi (8)
9. John Dodson (9)
10. John Moraga (10)

michaell 28.09.2012 14:22

MMA Nation September 2012 Consensus Rankings

Heavyweight
Rank Fighter Points Promotion Last Rank
1 Junior dos Santos 275 UFC 1
2 Cain Velasquez 264 UFC 2
3 Daniel Cormier 236 Strikeforce 3
4 Alistair Overeem 233 UFC 4
5 Fabricio Werdum 233 UFC 5
6 Frank Mir 226 UFC 6
7 Antonio Rodrigo Nogueira 205 UFC 8
8 Josh Barnett 202 Strikeforce 7
9 Antonio Silva 146 UFC 9
10 Travis Browne 126 UFC 12
11 Mark Hunt 120 UFC 11
12 Roy Nelson 111 UFC 13
13 Stefan Struve 108 UFC 14
14 Mike Russow 93 UFC 15
15 Cheick Kongo 92 UFC 16
16 Ben Rothwell 89 UFC 18
17 Sergei Kharitonov 72 Russian MMA Championship 20
18 Stipe Miocic 71 UFC 21
19 Brendan Schaub 70 UFC 22
20 Fedor Emelianenko 64 Retired 19
21 Damian Grabowski 61 Bellator 23
22 Matt Mitrione 57 UFC 24
23 Cole Konrad 55 Retired 17
24 Gabriel Gonzaga 55 UFC 25
25 Kenny Garner 44 M-1 Mix-FC 26

Light Heavyweight
Rank Fighter Points Promotion Last Rank
1 Jon Jones 275 UFC 1
2 Dan Henderson 262 UFC 2
3 Rashad Evans 248 UFC 3
4 Lyoto Machida 241 UFC 4
5 Mauricio Rua 239 UFC 5
6 Phil Davis 204 UFC 6
7 Alexander Gustafsson 191 UFC 7
8 Ryan Bader 185 UFC 8
9 Quinton Jackson 154 UFC 9
10 Antonio Rogerio Nogueira 148 UFC 10
11 Forrest Griffin 131 UFC 11
12 Gegard Mousasi 122 Strikeforce 12
13 Muhammed Lawal 97 Bellator 13
14 Rafael Cavalcante 94 Strikeforce 14
15 Glover Teixeira 72 UFC 15
16 Thiago Silva 68 UFC 16
17 Ryan Jimmo 65 UFC 17
18 James Te Huna 61 UFC 18
19 Vitor Belfort 59 UFC NR
20 Vladimir Matyushenko 57 UFC 19
21 Renato Sobral 55 One FC 20
22 Stephan Bonnar 49 UFC 21
23 Brandon Vera 48 UFC 22
24 Stanislav Nedkov 44 UFC 23
24 Anthony Johnson 44 ExtremeFL 27
24 Attila Vegh 44 Bellator 24

Middleweight
Rank Fighter Points Promotion Last Rank
1 Anderson Silva 275 UFC 1
2 Chris Weidman 253 UFC 2
3 Chael Sonnen 245 UFC 3
4 Michael Bisping 233 UFC 6
5 Tim Boetsch 226 UFC 5
6 Luke Rockhold 219 Strikeforce 7
7 Mark Munoz 207 UFC 8
8 Yushin Okami 177 UFC 9
9 Alan Belcher 155 UFC 11
10 Ronaldo Souza 148 Strikeforce 12
11 Brian Stann 144 UFC 10
12 Jake Shields 118 UFC 13
13 Hector Lombard 108 UFC 15
14 Rich Franklin 106 UFC 14
15 Tim Kennedy 95 UFC 16
16 Chris Leben 93 UFC 17
17 Mamed Khalidov 87 KSW 18
18 Rousimar Palhares 82 UFC 19
19 Wanderlei Silva 67 UFC 20
20 Alexander Shlemenko 65 League S-70 21
21 Jorge Santiago 63 Strikeforce 22
22 Lorenz Larkin 59 Strikeforce 23
23 Constantinos Philippou 59 UFC 23
24 Roger Gracie 57 Strikeforce 23
25 Maiquel Jose Falcao Goncalves 52 Bellator 26

Welterweight
Rank Fighter Points Promotion Last Rank
1 Carlos Condit 272 UFC 1
2 Johny Hendricks 249 UFC 2
3 Martin Kampmann 248 UFC 3
4 Nick Diaz 233 UFC 4
5 Jake Ellenberger 228 UFC 5
6 Josh Koscheck 212 UFC 6
7 Jon Fitch 210 UFC 7
8 Nate Marquardt 173 Strikeforce 8
9 Rory MacDonald 154 UFC 9
10 Ben Askren 134 Bellator 11
11 B.J. Penn 133 UFC 10
12 Diego Sanchez 121 UFC 12
13 Siyar Bahadurzada 93 UFC 13
14 Demian Maia 81 UFC 17
15 Thiago Alves 80 UFC 16
16 Rick Story 80 UFC 15
17 Mike Pyle 75 UFC 18
18 Tyron Woodley 73 Strikeforce 19
19 Jay Hieron 70 UFC 21
20 Erick Silva 69 UFC 20
21 Jake Shields 63 UFC 14
22 Mike Pierce 63 UFC 22
23 James Head 56 UFC 23
24 Brian Ebersole 50 UFC 25
25 Paulo Thiago 47 UFC 26

Lightweight
Rank Fighter Points Promotion Last Rank
1 Ben Henderson 275 UFC 1
2 Gilbert Melendez 250 Strikeforce 2
3 Gray Maynard 246 UFC 3
4 Frankie Edgar 237 UFC 4
5 Nate Diaz 232 UFC 5
6 Michael Chandler 196 Bellator 8
7 Clay Guida 185 UFC 7
7 Anthony Pettis 185 UFC 6
9 Donald Cerrone 177 UFC 9
10 Jim Miller 166 UFC 10
11 Eddie Alvarez 151 Bellator 11
12 Shinya Aoki 98 One FC 12
13 Josh Thomson 94 Strikeforce 13
14 Joe Lauzon 92 UFC 14
15 Khabib Nurmagomedov 74 UFC 15
16 T.J. Grant 73 UFC 25
17 Melvin Guillard 69 UFC 16
18 Rick Hawn 62 Bellator 17
19 Rafael dos Anjos 56 UFC 18
20 Paul Sass 55 UFC 22
21 Pat Healy 54 Strikeforce 18
22 Mark Bocek 53 UFC 21
23 Gleison Tibau 52 UFC 23
24 Matt Wiman 50 UFC 23
25 Evan Dunham 39 UFC 20

Featherweight
Rank Fighter Points Promotion Last Rank
1 Jose Aldo 275 UFC 1
2 Pat Curran 252 Bellator 3
3 Chad Mendes 248 UFC 2
4 Ricardo Lamas 223 UFC 4
5 Hatsu Hioki 207 UFC 6
6 Chan Sung Jung 202 UFC 5
7 Dennis Siver 191 UFC 8
8 Erik Koch 181 UFC 7
9 Dustin Poirier 151 UFC 9
10 Diego Nunes 142 UFC 10
11 Cub Swanson 139 UFC 19
12 Daniel Straus 134 Bellator 11
13 Tatsuya Kawajiri 126 One FC 12
14 Hiroyuki Takaya 99 DREAM 14
15 Marlon Sandro 90 Bellator 13
16 Bart Palaszewski 82 UFC 18
17 Robert Peralta 81 UFC 16
18 Manny Gamburyan 72 UFC 15
19 Tyson Griffin 69 Resurrection Fight Alliance 20
20 Darren Elkins 57 UFC 21
20 Hacran Dias 56 UFC 23
22 Takeshi Inoue 56 DREAM 22
23 Eddie Yagin 47 UFC 27
24 Rani Yahya 44 UFC 28
24 Mike Brown 44 UFC 31

Bantamweight
Rank Fighter Points Promotion Last Rank
1 Dominick Cruz 275 UFC 1
2 Renan Barao 264 UFC 2
3 Urijah Faber 251 UFC 3
4 Brian Bowles 229 UFC 4
4 Michael McDonald 229 UFC 5
6 Eddie Wineland 201 UFC 6
7 Brad Pickett 182 UFC 7
8 Bibiano Fernandes 173 One FC 9
9 Eduardo Dantas 150 Bellator 8
10 Scott Jorgensen 145 UFC 10
11 Miguel Torres 131 World Series of Fighting 11
12 Marcos Galvao 84 Bellator 13
13 Tyson Nam 78 Bellator NR
14 Luis Alberto Nogueira 70 Bellator 15
14 Takeya Mizugaki 70 UFC 16
16 Raphael Assuncao 68 UFC 17
17 Alexis Vila 63 Bellator 18
18 Mike Easton 60 UFC 14
18 Yves Jabouin 60 UFC 20
20 Masakatsu Ueda 58 One FC 20
21 Zach Makovsky 56 Bellator 22
22 Antonio Banuelos 53 Legacy Promotions 12
23 Ivan Menjivar 50 UFC 25
24 Travis Marx 47 Bellator 19
25 Yoshiro Maeda 42 DEEP 26

Flyweight
Rank Fighter Points Promotion Last Rank
1 Demetrious Johnson 225 UFC 1
2 Joseph Benavidez 212 UFC 1
3 Ian McCall 208 UFC 3
4 Jussier da Silva 197 UFC 4
5 Yasuhiro Urushitani 174 UFC 5
6 John Dodson 168 UFC 6
7 Chris Cariaso 150 UFC 7
8 Darrell Montague 132 Vale Tudo Japan 8
9 John Moraga 127 UFC 8
10 Louis Gaudinot 111 UFC 11
11 Mamoru Yamaguchi 106 Vale Tudo Japan 10
12 Shinichi Kojima 80 Shooto 12
13 Joshua Sampo 75 Legacy Promotions NR
14 Haruo Ochi 73 Shooto 13
15 Antonio Banuelos 70 Legacy Promotions NR
16 Rambaa Somdet 63 Grabaka 14
17 Will Campuzano 61 Legacy Promotions 19
18 Mitsuhisa Sunabe 58 Pancrase 15
19 Sean Santella 52 Cage Fury FC 16
20 Junji Ito 47 Shooto 21
21 Kiyotaka Shimizu 45 Shooto 17
21 Giorgio Andrews 45 Ultimate Chal. UK NR
23 Nam Jin Jo 45 Legend FC 23
24 Tim Elliott 44 UFC 18
25 Kris Edwards 43 CageWarriors 22

pavel 13 04.10.2012 17:38

Десятка лучших вне зависимости от веса
Рейтинг сайта MMAfighting
Авторитетный сайт MMAfighting.com обновил сегодня свою десятку лучших бойцов вне зависимости от весовой категории. В последнее время всевозможные ресурсы не обновляли этот рейтинг по причине множества травм и простоя его участников. Жорж Сент-Пьер, Жозе Альдо, Доминик Круз, Гилберт Мелендез и Дэн Хендерсон - половина топ-10! Но тем не менее, защита титула Джоном Джонсом против Витора Белфорта, очередная победа Бенсона Хендерсона над Фрэнки Эдгаром и чемпионство Диметриуса Джонсона в новом весе заставили обновить список.
Топ-10 p4p от MMAfighting (в скобках рекорд и старое место):
1. Anderson Silva (30-4, 1)
2. Jon Jones (17-1, 2)
3. Georges St. Pierre (22-2, 3)
4. Jose Aldo Jr. (21-1, 4)
5. Junior dos Santos (15-1, 5)
6. Dominick Cruz (18-1, 6)
7. Benson Henderson (16-2, 7)
8. Gilbert Melendez (21-2, 8)
9. Demetrious Johnson (16-2-1, только вошёл)
10. Dan Henderson (29-8, 10)
Кандидаты на вхождение: Carlos Condit, Frankie Edgar, Cain Velasquez, Rashad Evans, Renan Barao.

totalmma.ru

konand 10.10.2012 13:06

В тяжах наших шестеро, ну и Хабиб на первом... :)
[Ссылки могут видеть только зарегистрированные пользователи. Зарегистрироваться...]
[Ссылки могут видеть только зарегистрированные пользователи. Зарегистрироваться...]
[Ссылки могут видеть только зарегистрированные пользователи. Зарегистрироваться...]
[Ссылки могут видеть только зарегистрированные пользователи. Зарегистрироваться...]
[Ссылки могут видеть только зарегистрированные пользователи. Зарегистрироваться...]
[Ссылки могут видеть только зарегистрированные пользователи. Зарегистрироваться...]
[Ссылки могут видеть только зарегистрированные пользователи. Зарегистрироваться...]
[Ссылки могут видеть только зарегистрированные пользователи. Зарегистрироваться...]

michaell 10.10.2012 15:37

MMAWeekly.com World MMA Rankings

WOMEN’S POUND-FOR-POUND (all weight classes)
1. Ronda Rousey (1)
2. Miesha Tate (2)
3. Jessica Aguilar (3)
4. Sarah Kaufman (4)
5. Megumi Fujii (5)
6. Marloes Coenen (6)
7. Jessica Penne (n/a)
8. Rosi Sexton (8)
9. Alexis Davis (9)
10. Sara McMann (10)

HEAVYWEIGHT DIVISION (over 205 pounds)
1. Junior dos Santos (1)
2. Cain Velasquez (2)
3. Daniel Cormier (3)
4. Fabricio Werdum (4)
5. Frank Mir (5)
6. Josh Barnett (6)
7. Stefan Struve (9)
8. Antonio Rodrigo Nogueira (8)
9. Antonio “Bigfoot” Silva (n/a)
10. Travis Browne (7)

LIGHT HEAVYWEIGHT DIVISION (205-pound limit)
1. Jon Jones (1)
2. Rashad Evans (2)
3. Dan Henderson (3)
4. Mauricio “Shogun” Rua (4)
5. Lyoto Machida (5)
6. Phil Davis (6)
7. Alexander Gustafsson (7)
8. Gegard Mousasi (8)
9. James Te Huna (9)
10. Ryan Bader (10)

MIDDLEWEIGHT DIVISION (185-pound limit)
1. Anderson Silva (1)
2. Michael Bisping (2)
3. Vitor Belfort (3)
4. Chris Weidman (4)
5. Tim Boetsch (5)
6. Mark Munoz (6)
7. Alan Belcher (7)
8. Brian Stann (8)
9. Yushin Okami (9)
10. Luke Rockhold (10)

WELTERWEIGHT DIVISION (170-pound limit)
1. Carlos Condit (1)
2. Johny Hendricks (2)
3. Martin Kampmann (3)
4. Jake Ellenberger (4)
5. Josh Koscheck (5)
6. Jon Fitch (6)
7. Diego Sanchez (7)
8. Rory MacDonald (8)
9. Ben Askren (9)
10. Siyar Bahadurzada (10)

LIGHTWEIGHT DIVISION (155-pound limit)
1. Benson Henderson (1)
2. Frankie Edgar (2)
3. Gilbert Melendez (3)
4. Gray Maynard (4)
5. Anthony Pettis (5)
6. Nate Diaz (6)
7. Michael Chandler (7)
8. Eddie Alvarez (8)
9. Clay Guida (9)
10. Donald Cerrone (10)

FEATHERWEIGHT DIVISION (145 pound-limit)
1. Jose Aldo (1)
2. Chad Mendes (2)
3. Erik Koch (3)
4. Chan Sung Jung (4)
5. Ricardo Lamas (5)
6. Hatsu Hioki (6)
7. Dustin Poirier (7)
8. Pat Curran (8)
9. Cub Swanson (9)
10. Daniel Straus (10)

BANTAMWEIGHT DIVISION (135 pounds or less)
1. Dominick Cruz (1)
2. Renan Barão (2)
3. Michael McDonald (3)
4. Urijah Faber (4)
5. Brad Pickett (6)
6. Brian Bowles (5)
7. Bibiano Fernandes (7)
8. Masakatsu Ueda (8)
9. Eddie Wineland (9)
10. Mike Easton (10)

FLYWEIGHT DIVISION (125 pounds or less)
1. Demetrious Johnson (1)
2. Joseph Benavidez (2)
3. John Dodson (9)
4. Ian McCall (3)
5. Jussier da Silva (4)
6. Yasuhiro Urushitani (5)
7. Shinichi “BJ” Kojima (6)
8. Darrell Montague (7)
9. Mamoru Yamaguchi (8)
10. John Moraga (10)

michaell 19.10.2012 13:18

Bloody Elbow October 2012 Meta-Rankings

Heavyweight
Rank Fighter Points Promotion Last Rank
1 Junior dos Santos 175 UFC 1
2 Cain Velasquez 168 UFC 2
3 Daniel Cormier 155 Strikeforce 3
4 Fabricio Werdum 150 UFC 5
5 Frank Mir 141 UFC 6
6 Josh Barnett 129 Strikeforce 8
7 Antonio Silva 127 UFC 9
8 Antonio Rodrigo Nogueira 125 UFC 7
9 Alistair Overeem 130 UFC 4 - упал из-за отстранения
10 Stefan Struve 98 UFC 13
11 Roy Nelson 75 UFC 12
12 Travis Browne 70 UFC 10
13 Mark Hunt 69 UFC 11
14 Mike Russow 61 UFC 14
15 Ben Rothwell 64 UFC 16
16 Cheick Kongo 61 UFC 15
17 Damian Grabowski 60 Bellator 21
18 Sergei Kharitonov 57 Russian MMA Champ. 17
19 Gabriel Gonzaga 52 UFC 24
20 Brendan Schaub 49 UFC 19
21 Kenny Garner 48 M-1 Mix-FC 25
22 Stipe Miocic 47 UFC 18
23 Matt Mitrione 43 UFC 22
24 D.J. Linderman 44 WSOF 28
25 Thiago Santos 40 Bellator NR

Light Heavyweight
Rank Fighter Points Promotion Last Rank
1 Jon Jones 150 UFC 1
2 Dan Henderson 143 UFC 2
3 Rashad Evans 135 UFC 3
4 Lyoto Machida 132 UFC 4
5 Mauricio Rua 130 UFC 5
6 Phil Davis 112 UFC 6
6 Alexander Gustafsson 112 UFC 7
8 Ryan Bader 107 UFC 8
9 Quinton Jackson 82 UFC 9
10 Antonio Rogerio Nogueira 74 UFC 10
11 Gegard Mousasi 61 Strikeforce 12
12 Glover Teixeira 60 UFC 15
13 Forrest Griffin 58 UFC 11
14 Muhammed Lawal 51 Bellator 13
15 Ryan Jimmo 46 UFC 17
16 Rafael Cavalcante 45 Strikeforce 14
17 Renato Sobral 43 OneFC 21
18 Anthony Johnson 40 WSOF 24
19 Vitor Belfort 39 UFC 19
20 James Te Huna 38 UFC 18
21 Attila Vegh 36 Bellator 24
22 Matt Hamill 35 UFC 28
23 Thales Leites 31 Amazon Forest Combat 30
24 Thiago Silva 30 UFC 16
25 Brandon Vera 28 UFC 23
25 Jan Blachowicz 28 KSW 31

Middleweight
Rank Fighter Points Promotion Last Rank
1 Anderson Silva 150 UFC 1
2 Chris Weidman 140 UFC 2
3 Michael Bisping 129 UFC 4
4 Chael Sonnen 127 UFC 3
5 Tim Boetsch 123 UFC 5
6 Luke Rockhold 120 Strikeforce 6
7 Mark Munoz 106 UFC 7
8 Yushin Okami 97 UFC 8
8 Alan Belcher 97 UFC 9
10 Brian Stann 77 UFC 11
11 Jake Shields 74 UFC 12
12 Ronaldo Souza 73 Strikeforce 10
13 Rich Franklin 69 UFC 14
14 Hector Lombard 67 UFC 13
15 Mamed Khalidov 56 KSW 17
16 Tim Kennedy 54 Strikeforce 15
17 Chris Leben 51 UFC 16
18 Roger Gracie 50 Strikeforce 24
19 Alexander Shlemenko 46 League S-70 20
20 Jorge Santiago 45 Titan Fighting 21
21 Wanderlei Silva 44 UFC 19
22 Rousimar Palhares 43 UFC 18
22 Lorenz Larkin 43 Strikeforce 22
24 Constantinos Philippou 41 UFC 23
25 Robbie Lawler 37 Strikeforce 27

Welterweight
Rank Fighter Points Promotion Last Rank
1 Carlos Condit 147 UFC 1
